source:
help/gnome-system-monitor/figures@
1129
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| addColumn.png | 50.6 KB | 1129 | 19 years | r1270@kochinka: ash | 2007-05-08 07:38:08 +0300 procman -> … | |
| changePriority.png | 24.7 KB | 1129 | 19 years | r1270@kochinka: ash | 2007-05-08 07:38:08 +0300 procman -> … | |
| colorPanel.png | 84.5 KB | 1129 | 19 years | r1270@kochinka: ash | 2007-05-08 07:38:08 +0300 procman -> … | |
| columnContextMenu.png | 19.5 KB | 1129 | 19 years | r1270@kochinka: ash | 2007-05-08 07:38:08 +0300 procman -> … | |
| gnome-system-monitor_window.png | 86.0 KB | 1129 | 19 years | r1270@kochinka: ash | 2007-05-08 07:38:08 +0300 procman -> … | |
| memoryMaps.png | 81.4 KB | 1129 | 19 years | r1270@kochinka: ash | 2007-05-08 07:38:08 +0300 procman -> … | |
| moreInfo.png | 86.0 KB | 1129 | 19 years | r1270@kochinka: ash | 2007-05-08 07:38:08 +0300 procman -> … | |
| processListing.png | 86.0 KB | 1129 | 19 years | r1270@kochinka: ash | 2007-05-08 07:38:08 +0300 procman -> … | |
| sortButton.png | 19.5 KB | 1129 | 19 years | r1270@kochinka: ash | 2007-05-08 07:38:08 +0300 procman -> … | |
| sortMenu2.png | 19.5 KB | 1129 | 19 years | r1270@kochinka: ash | 2007-05-08 07:38:08 +0300 procman -> … | |
| sortMenu.png | 19.5 KB | 1129 | 19 years | r1270@kochinka: ash | 2007-05-08 07:38:08 +0300 procman -> … | |
| systemMonitor.png | 69.2 KB | 1129 | 19 years | r1270@kochinka: ash | 2007-05-08 07:38:08 +0300 procman -> … | |
| viewMenu.png | 77.9 KB | 1129 | 19 years | r1270@kochinka: ash | 2007-05-08 07:38:08 +0300 procman -> … | |
Note:
See TracBrowser
for help on using the repository browser.
![(please configure the [header_logo] section in trac.ini)](/project/gtp/chrome/site/your_project_logo.png)